GLDY90A Mobile Air Compressor
0 out of 5 based on 0 customer ratings
(0 customer reviews) - Exhaust volume:16(m3/min)
- Exhaust power:0.8MPa
- Noise value at one meter:82±3dBA
- Outlet gas lubricating oil carry:1~3PPM
Applied range:
Categories: Air Compressor, Rebar Bending
Product Description
Parameter
Model | GLDY90A | |
Exhaust volume | 16(m3/min) | |
Exhaust power | 0.8MPa | |
Noise value at one meter | 82±3dBA | |
Outlet gas lubricating oil carry | 1~3PPM | |
Lubricating oil quantity | 70L | |
Cooling method | Air cooling | |
Drive way | Direct drive | |
Exit size | DN50 | |
electromotor | Motor rotating speed | 2985rpm |
Motor power | 90Kw | |
Motor protection level/Insulation | IP55F | |
Voltage &Frequency | 380V/50Hz | |
Dimension | long | 2305mm |
wide | 1660mm | |
high | 1910mm | |
Total weight | 1620kg |
Be the first to review “GLDY90A Mobile Air Compressor” Cancel reply
Reviews
There are no reviews yet.