GLSCX-50 Small catheter production line
0 out of 5 based on 0 customer ratings
(0 customer reviews) - Tube length:≤5.2m
- Apex range: φ42-φ50
- Punching diameter:6-8 mm
- Dimensions:12625×4310×1660mm
Applied range:This equipment is widely used in the processing and forming of pipe fittings. It is an indispensable automatic equipment for the forming and punching of small pipe tips in construction sites such as highways and railways, as well as for steel bar processing plants.
Categories: Rebar Bending, Rebar bending & Cutting Production Line
Product Description
Parameter
GLSCX-50 automatic small catheter production line | ||
Machine parameters | Loading/unloading method | automatic |
Tube type | Seamless steel pipe | |
Pipe wall thickness | 3.5 mm (national standard) | |
Tube length | ≤5.2m | |
Apex range | φ42-φ50 | |
Punching diameter | 6-8 mm | |
Processing efficiency | 50-79 s/piece | |
Total installed power | 78kw | |
Rated voltage | 380V | |
Gross weight | 5t | |
Dimensions | 12625×4310×1660mm | |
Punching assembly | Feeding accuracy | ±0.2mm |
Feeding times | 22 t/min——40 t/min | |
System rated pressure | 10 MPa | |
power | 11.5kw | |
High frequency heating | model | HD-65 |
Input voltage | 380V | |
Output Power | 65kw | |
Oscillation frequency | 30-100 kHz | |
Cooling water pressure | 0.3 MPa | |
Water temperature | <50℃ | |
heating time | 12-17 s/piece | |
Tip reduction assembly | Gear pump | CB-F25 |
aterial of mould | 40Cr | |
way to control | PLC control touch screen | |
fuel tank capacity | 50L | |
Installed power | 7.5kw |
Be the first to review “GLSCX-50 Small catheter production line” Cancel reply
Reviews
There are no reviews yet.